SUREpick has a proven track record, and we're proud of it!
Taupo ratings results
Taupo race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 2 | 100 | 2.80 | |||
| 1 | 1 | 80 | 3.50 | |||
| 5 | 70 | 4.00 | ||||
| 4 | 4 | 35 | 7.50 | |||
Exotics for Taupo race 1
| Quinella |
Taupo race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 4 | 100 | 2.90 | |||
| 4 | 55 | 5.50 | ||||
| 10 | 40 | 7.10 | ||||
| 7 | 35 | 8.80 | ||||
Taupo race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 100 | 2.80 | ||||
| 8 | 3 | 55 | 5.20 | |||
| 6 | 2 | 45 | 6.50 | |||
| 2 | 1 | 40 | 7.10 | |||
Taupo race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 3.00 | |||
| 1 | 55 | 5.70 | ||||
| 2 | 2 | 50 | 5.90 | |||
| 8 | 50 | 5.90 | ||||
Taupo race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 1 | 100 | 3.20 | |||
| 10 | 2 | 60 | 5.50 | |||
| 2 | 55 | 6.00 | ||||
| 1 | 40 | 8.40 | ||||
Exotics for Taupo race 5
| Quinella | |
| Exacta |
Taupo race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 100 | 4.00 | ||||
| 1 | 3 | 65 | 6.00 | |||
| 10 | 4 | 55 | 7.20 | |||
| 9 | 55 | 7.20 | ||||
Taupo race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 1 | 100 | 2.90 | |||
| 8 | 40 | 7.20 | ||||
| 2 | 3 | 35 | 7.80 | |||
| 9 | 4 | 35 | 8.40 | |||
Taupo race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 2 | 100 | 4.30 | |||
| 3 | 3 | 100 | 4.40 | |||
| 10 | 70 | 6.00 | ||||
| 1 | 1 | 50 | 8.40 | |||
Taupo race 9
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 1 | 100 | 4.30 | |||
| 7 | 65 | 6.60 | ||||
| 10 | 2 | 60 | 7.20 | |||
| 3 | 4 | 50 | 8.40 | |||
Taupo race 10
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 1 | 100 | 5.30 | |||
| 1 | 90 | 5.80 | ||||
| 3 | 90 | 5.80 | ||||
| 7 | 75 | 7.20 | ||||
Thoroughbred
Greyhound
Harness