SUREpick has a proven track record, and we're proud of it!
Motukarara ratings results
Motukarara race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 100 | 4.10 | ||||
| 6 | 1 | 70 | 6.00 | |||
| 8 | 4 | 60 | 7.10 | |||
| 7 | 2 | 50 | 8.20 | |||
Motukarara race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 2.10 | |||
| 11 | 3 | 35 | 6.00 | |||
| 4 | 35 | 6.00 | ||||
| 6 | 4 | 30 | 6.60 | |||
Motukarara race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 13 | 100 | 2.80 | ||||
| 9 | 2 | 50 | 5.50 | |||
| 2 | 35 | 7.70 | ||||
| 4 | 20 | 15.50 | ||||
Motukarara race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 100 | 5.00 | ||||
| 13 | 85 | 6.00 | ||||
| 4 | 2 | 85 | 6.00 | |||
| 3 | 60 | 8.40 | ||||
Motukarara race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 9 | 1 | 100 | 3.30 | |||
| 14 | 2 | 75 | 4.50 | |||
| 11 | 40 | 8.30 | ||||
| 5 | 35 | 8.90 | ||||
Exotics for Motukarara race 5
| Quinella | |
| Exacta |
Motukarara race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 100 | 3.50 | ||||
| 14 | 55 | 6.60 | ||||
| 5 | 4 | 50 | 7.10 | |||
| 10 | 45 | 7.70 | ||||
Motukarara race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 100 | 4.80 | ||||
| 8 | 90 | 5.30 | ||||
| 7 | 2 | 75 | 6.60 | |||
| 2 | 55 | 9.00 | ||||
Motukarara race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 100 | 3.00 | ||||
| 5 | 90 | 3.30 | ||||
| 12 | 1 | 40 | 7.20 | |||
| 17 | 15 | 22.80 | ||||
Motukarara race 9
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 1 | 100 | 4.60 | |||
| 12 | 85 | 5.50 | ||||
| 3 | 3 | 65 | 7.10 | |||
| 9 | 60 | 7.70 | ||||
Motukarara race 10
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 4 | 100 | 6.60 | |||
| 8 | 1 | 90 | 7.20 | |||
| 12 | 2 | 85 | 7.70 | |||
| 10 | 3 | 85 | 7.70 | |||
Exotics for Motukarara race 10
| First Four |
Motukarara race 11
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 3 | 100 | 5.30 | |||
| 11 | 90 | 5.80 | ||||
| 1 | 4 | 80 | 6.60 | |||
| 4 | 2 | 75 | 7.20 | |||
Motukarara race 12
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 3 | 100 | 5.70 | |||
| 14 | 90 | 6.50 | ||||
| 7 | 60 | 9.40 | ||||
| 11 | 60 | 9.40 | ||||
Thoroughbred
Greyhound
Harness