SUREpick has a proven track record, and we're proud of it!
Maryborough ratings results
Maryborough race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 100 | 3.00 | ||||
| 5 | 1 | 95 | 3.20 | |||
| 4 | 3 | 65 | 4.70 | |||
| 2 | 45 | 7.00 | ||||
Maryborough race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 1 | 100 | 3.60 | |||
| 4 | 2 | 90 | 4.00 | |||
| 9 | 3 | 60 | 5.80 | |||
| 6 | 45 | 7.80 | ||||
Exotics for Maryborough race 2
| Quinella | |
| Exacta | |
| Trifecta |
Maryborough race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 2.40 | |||
| 1 | 40 | 6.00 | ||||
| 9 | 40 | 6.00 | ||||
| 11 | 3 | 30 | 8.40 | |||
Maryborough race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 2.60 | |||
| 4 | 2 | 60 | 4.20 | |||
| 2 | 3 | 55 | 4.80 | |||
| 1 | 35 | 7.20 | ||||
Exotics for Maryborough race 4
| Quinella | |
| Exacta | |
| Trifecta |
Maryborough race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 7 | 3 | 100 | 2.60 | |||
| 9 | 2 | 65 | 3.90 | |||
| 10 | 1 | 45 | 5.50 | |||
| 4 | 20 | 12.10 | ||||
Exotics for Maryborough race 5
| Trifecta |
Maryborough race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 3 | 1 | 100 | 3.20 | |||
| 5 | 55 | 6.10 | ||||
| 8 | 2 | 45 | 7.30 | |||
| 6 | 4 | 45 | 7.30 | |||
Maryborough race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 2 | 100 | 2.40 | |||
| 4 | 3 | 60 | 4.10 | |||
| 3 | 40 | 6.10 | ||||
| 8 | 25 | 9.20 | ||||
Maryborough race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 1 | 100 | 3.90 | |||
| 10 | 65 | 6.10 | ||||
| 4 | 65 | 6.10 | ||||
| 9 | 3 | 45 | 9.10 | |||
Maryborough race 9
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 4 | 100 | 4.50 | ||||
| 2 | 1 | 100 | 4.40 | |||
| 5 | 3 | 75 | 6.00 | |||
| 9 | 65 | 6.60 | ||||
Maryborough race 10
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 100 | 2.10 | ||||
| 11 | 4 | 35 | 6.10 | |||
| 5 | 20 | 10.90 | ||||
| 4 | 3 | 20 | 10.30 | |||
Thoroughbred
Greyhound
Harness