SUREpick has a proven track record, and we're proud of it!
Sandown ratings results
Sandown race 1
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 2 | 100 | 3.90 | |||
| 10 | 90 | 4.40 | ||||
| 4 | 4 | 60 | 6.60 | |||
| 9 | 50 | 8.20 | ||||
Sandown race 2
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 8 | 1 | 100 | 2.50 | |||
| 6 | 3 | 70 | 3.60 | |||
| 1 | 50 | 5.00 | ||||
| 9 | 2 | 50 | 5.20 | |||
Sandown race 3
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 4 | 100 | 3.70 | |||
| 5 | 3 | 85 | 4.40 | |||
| 1 | 55 | 6.50 | ||||
| 8 | 1 | 50 | 7.10 | |||
Sandown race 4
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 11 | 2 | 100 | 2.10 | |||
| 10 | 1 | 80 | 2.70 | |||
| 4 | 3 | 40 | 5.20 | |||
| 8 | 10 | 19.50 | ||||
Exotics for Sandown race 4
| Quinella | |
| Trifecta |
Sandown race 5
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 1 | 1 | 100 | 2.30 | |||
| 2 | 3 | 40 | 6.00 | |||
| 9 | 2 | 25 | 8.80 | |||
| 3 | 20 | 10.40 | ||||
Exotics for Sandown race 5
| Trifecta |
Sandown race 6
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 3 | 100 | 3.60 | ||||
| 6 | 90 | 3.90 | ||||
| 9 | 45 | 8.20 | ||||
| 1 | 2 | 40 | 9.30 | |||
Sandown race 7
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 6 | 4 | 100 | 2.90 | |||
| 3 | 1 | 85 | 3.50 | |||
| 11 | 2 | 70 | 4.10 | |||
| 5 | 3 | 30 | 9.20 | |||
Exotics for Sandown race 7
| First Four |
Sandown race 8
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 5 | 1 | 100 | 2.00 | |||
| 4 | 30 | 6.60 | ||||
| 15 | 3 | 25 | 8.20 | |||
| 9 | 20 | 11.10 | ||||
Sandown race 9
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 4 | 100 | 3.50 | |||
| 6 | 2 | 90 | 3.90 | |||
| 8 | 65 | 5.50 | ||||
| 12 | 3 | 50 | 7.10 | |||
Sandown race 10
| Runner | Finished | ![]() |
Tote | |||
|---|---|---|---|---|---|---|
| Rating | Price | Win | Place | |||
| 2 | 1 | 100 | 1.90 | |||
| 3 | 25 | 7.90 | ||||
| 10 | 4 | 20 | 9.00 | |||
| 14 | 3 | 15 | 13.50 | |||
Thoroughbred
Greyhound
Harness