SUREpick has a proven track record, and we're proud of it!
Sale ratings results
Sale race 1
Runner | Finished | Tote | ||||
---|---|---|---|---|---|---|
Rating | Price | Win | Place | |||
MONEY MACHINE | 3 | 100 | 1.60 | 1.10 | ||
COLLINDA DOUGIE | 4 | 75 | 6.30 | |||
PAW QUEBEC | 2 | 75 | 13.00 | 1.50 | ||
SODA TURKEY | 75 | 11.90 |
Sale race 2
Runner | Finished | Tote | ||||
---|---|---|---|---|---|---|
Rating | Price | Win | Place | |||
MARJORIE MAUDE | 2 | 100 | 3.00 | 1.60 | ||
OLIVIA LEE ROSE | 3 | 95 | 3.30 | |||
PAW ILLABO | 1 | 95 | 4.40 | 2.90 | 1.50 | |
CROWN ARYA | 4 | 80 | 8.60 |
Exotics for Sale race 2
Trifecta | 10.80 |
First Four | 14.70 |
Sale race 3
Runner | Finished | Tote | ||||
---|---|---|---|---|---|---|
Rating | Price | Win | Place | |||
DR. NATASHA | 4 | 100 | 3.30 | |||
VALENCIA TILLY | 1 | 95 | 4.70 | 5.80 | 2.90 | |
LET'S GO GEORGI | 2 | 90 | 5.00 | 2.10 | ||
SHINNING HOOK | 90 | 6.20 |
Sale race 4
Runner | Finished | Tote | ||||
---|---|---|---|---|---|---|
Rating | Price | Win | Place | |||
DUNDEE DIXIE | 2 | 100 | 3.10 | 1.60 | ||
DR. LETTIE | 1 | 85 | 4.70 | 3.20 | 1.80 | |
EMOLGA BALE | 80 | 8.20 | ||||
JETSON EXPRESS | 80 | 4.50 |
Exotics for Sale race 4
Quinella | 3.00 |
Sale race 5
Runner | Finished | Tote | ||||
---|---|---|---|---|---|---|
Rating | Price | Win | Place | |||
ZIPPING DIEGO | 3 | 100 | 2.40 | |||
VIENNA GOLD | 4 | 95 | 4.00 | |||
PAW ISABELLE | 90 | 10.90 | ||||
WARRIOR ETHAN | 2 | 85 | 5.10 | 1.10 |
Sale race 6
Runner | Finished | Tote | ||||
---|---|---|---|---|---|---|
Rating | Price | Win | Place | |||
DAINTREE VISION | 2 | 100 | 2.30 | 2.60 | ||
CARTEL GLAMOUR | 80 | 9.70 | ||||
GOOD AS GONE | 4 | 80 | 4.90 | |||
MY JUANITA | 3 | 80 | 10.30 |
Sale race 7
Runner | Finished | Tote | ||||
---|---|---|---|---|---|---|
Rating | Price | Win | Place | |||
JOCELYN WILL DO | 1 | 100 | 1.60 | 1.40 | 1.04 | |
AKINA ARIA | 4 | 90 | 10.80 | |||
DR. KATARINA | 2 | 85 | 4.50 | 2.10 | ||
NORMAL LIFE | 3 | 70 | 14.30 |
Exotics for Sale race 7
First Four | 15.20 |