SUREpick has a proven track record, and we're proud of it!
Top Tips strike rates
Yesterday
Past month
Past 12 months
12-month averages
The table below shows our selection strike rates across several key metrics, averaged over 12 months.
| Metric | Number |
|---|---|
| Races Rated | 10628 |
| Bet type | Strike rate (%) |
|---|---|
| Best Bet Win Strike Rate | 57.5 |
| Best Bet Place Strike Rate | 80.2 |
| Winner in Top 4 | 60.4 |
| Winner on Top | 27.2 |
| Quinella in Top 4 | 55.4 |
| Quinella Top 2 | 17.2 |
| Exacta in Top 4 | 55.4 |
| Exacta Boxed | 17.2 |
| Exacta in order | 10.5 |
| Trifecta in Top 4 | 26.5 |
| Trifecta Boxed | 16.8 |
| Trifecta in order | 2.1 |
| First 4 in Top 4 | 9.5 |
| First 4 Boxed | 9.5 |
| First 4 in order | 0.8 |
Thoroughbred
Greyhound
Harness